| << | June 2025 | >> | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 Evaluation Workshop Series: Equitable Evaluation in Practice (Virtual) | 6 Nonprofit Montgomery June Power Hour (In Person) | 7 |
| 8 | 9 | 10 State of Nonprofits Community Conversations: Economic Policy (In Person) | 11 FIRM: Program Directors and Fundraisers (In Person) | 12 | 13 | 14 |
| 15 | 16 Managing Data: Is Your Data Secure?(Virtual) | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
